Critical minerals and minerals
H1.2026 update
42 Lists of global critical minerals (30.Jun.2026)
#precious_metals, #battery_metals, #uranium, #platinum group metals
#Essential_metals, #rare_earths, #minor_metals
#Critical Minerals

*Links have been updated
Important minerals and minerals H1.2026
Performance leaders
| H1.2026 | Units | ||
| Energy minerals | Lithium hydroxide (LiOH.H₂O) | +46.8% | USD/lb |
| Energy minerals | Vanadium pentoxide (V₂O₅) | +43.4% | USD/lb |
Retractions
| H1.2026 | Units | ||
| PGM | Palladium (Pd) | -25.2% | US$/oz |
| PGM | Platinum (PT) | -24.9% | US$/oz |
Important minerals and minerals H1.2026
| ∆% | 30 Jun 26 | 31 Dec 25 | |||
| Precious metals | |||||
| Gold (Australia) | US$/oz | -7.9% | $3,978 | $4,318 | |
| Platinum (PT) | US$/oz | -24.9% | $1,541 | $2,053 | |
| Palladium (Pd) | US$/oz | -25.2% | $1,203 | $1,607 | |
| Silver (Ag) | US$/oz | -19.4% | $57.72 | $71.63 | |
| Energy minerals | |||||
| Cathode | |||||
| >99% | lithium metal (Li) | USD/lb | 32.2% | $10.17 | $7.69 |
| >99.5% | Lithium carbonate (Li₂CO₃) | USD/lb | -7.2% | $4.76 | $5.13 |
| >56.5% | Lithium hydroxide (LiOH.H₂O) | USD/lb | 46.8% | $10.61 | $7.22 |
| >99.8% | Cobalt(Co) | USD/lb | 2.5% | $25.53 | $24.90 |
| 98% FOB China | Vanadium pentoxide (V₂O₅) | USD/lb | 13.8% | $4.86 | $4.27 |
| 98% FOB Europe | Vanadium pentoxide (V₂O₅) | USD/lb | 43.4% | $6.01 | $4.19 |
| Nickel oxide (NiO) | USD/lb | 7.2% | $7.15 | $6.67 | |
| Nickel sulfate (NiSO₄) | USD/lb | -29.7 | $1.23 | $1.75 | |
| Nickel chloride (NiCl₂) | USD/lb | -3.4 | $2.25 | $2.33 | |
| Cadmium (cadmium) | USD/lb | 0.9% | $2.20 | $2.18 | |
| Anode | |||||
| FOB North America | Natural graphite (c) | USD/lb | 2.9% | $0.63 | $0.61 |
| Uranium (U₃O₈) | USD/lb | 4.7% | $85.50 | $81.65 | |
| Basic minerals | |||||
| tin (tooth) | USD/lb | 22.7% | $23.16 | $18.87 | |
| nickel (by) | USD/lb | -1.3% | $7.38 | $7.48 | |
| copper (with) | USD/lb | 6.7% | $6.05 | $5.67 | |
| Zinc (Zn) | USD/lb | 16.4% | $1.62 | $1.39 | |
| Aluminum (Al) | USD/lb | 19.0% | $1.42 | $1.19 | |
| lead (lead) | USD/lb | -38.3% | $0.84 | $1.36 | |
| Platinum group metals | |||||
| Rhodium (Rh) | US$/oz | -19.3% | $7,750 | $9600 | |
| iridium(ir) | US$/oz | 11.5% | $7,250 | $6500 | |
| Platinum (PT) | US$/oz | -24.9% | $1,541 | $2,053 | |
| Palladium (Pd) | US$/oz | -25.2% | $1,203 | $1,607 | |
| Osmium(Os) | US$/oz | 4.0% | $1,621 | $1,558 | |
| Ruthenium(Ru) | US$/oz | 20.0% | $1500 | $1,250 | |
| Heavy rare earths | |||||
| Light rare earths | |||||
| Simple metals |
42 Lists of critical minerals (Jun. 2026)

Notes:
Reported by: Christopher J. Berlite BA (Mining), Chartered Financial Analyst (CFA). Supported by: Khadija Al-Samnani, analyst
For more information please contact:
(416) 525 – 6869
(email protected)
Live prices in real time, Latest news A complete list of precious metals, battery metals, platinum group metals, base metals, rare earths, secondary metals and critical metals for all jurisdictions can be reviewed at: https://mineralprices.com
Lists of critical minerals include: USA (3 lists), NATO, EU, Japan, UK, Canada, Australia (2 lists), South Korea, New Zealand, China (Imperial Minerals, Deficient Minerals, IREA List), India and Russian Federation (Strategic and Deficient, Strategic Non-Deficient, Non-Strategic Deficient). https://mineralprices.com/critical-minerals/
Prepared by Resource World Magazine Inc. This editorial is for general information purposes only and should not be considered a solicitation to buy or sell securities in the companies discussed here. The information provided is derived from sources believed to be reliable but cannot be guaranteed. This editorial does not take into account readers’ investment criteria, investment experience, financial situation, or financial goals of individual recipients and other concerns such as jurisdictional and/or legal restrictions that may exist for some persons. Recipients should rely on their own due diligence and seek their own professional advice before investing.





